Commit Graph

11 Commits

Author SHA1 Message Date
nicolas 55ee8f8e96 patient 40 WIP 2026-06-14 22:07:24 +02:00
nicolas 21c0214c89 Dialogue rework 2026-06-12 20:48:10 +02:00
Maurane 999d88e178 patient 40 + patient 51 dialogue rework WIP 2026-06-12 16:29:01 +02:00
nicolas c706f7f10c patient 40 WIP 2026-06-11 22:29:10 +02:00
Maurane 33bf0a2fed misdiagnoses addition 2026-06-11 21:33:17 +02:00
Maurane 6dd37f4b09 The Scalpel done 2026-06-09 16:34:53 +02:00
nicolas c5dfc866ad Patient 40 WIP 2026-06-09 08:31:47 +02:00
Maurane e9b3b23192 patient 40 WIP 2026-06-08 22:56:19 +02:00
Maurane 61d0d23ee7 its_02 WIP 2026-03-30 18:00:20 +02:00
Maurane b015755ef4 little changes 2026-03-24 10:58:14 +01:00
Maurane a47db78c90 she who sees WIP 2026-03-18 17:36:53 +01:00